|
Détail Infomation |
|||
| Valeur pH: | Base | Volume: | 125 ml, 300 ml, 450 ml, 650 ml |
|---|---|---|---|
| Poids net: | 350g | Poids brut: | 460g |
| Capacité: | 500 ml | Gaz de propulsion: | GPL |
| Taille de boîte: | 65mm x 158mm | Taille du carton: | 275x205x290mm |
| Quantité d'emballage: | 12 PCs/Ctn | Chargement de conteneurs: | 1845 cartons/20 pieds |
| Numéro de modèle: | APK-8301 | Numéro d'article: | ID-309 |
| Code SH: | 35069190 | Capacité de production: | 100 000 PCs/jour |
| Fonction: | Nettoyeur | ||
| Mettre en évidence: | Car care products hot sale,Car care products cleaning,Car care products maintenance |
||
Description de produit
Auto Care Products Overview These auto care products safely and effectively remove the oxidized layer, rust, and light scratches from car body surfaces. They perform well in decontaminating, polishing, water-proofing, anti-static protection, and anti-oxidation. The formula provides a lasting protective film on the surface and is widely applied to car care, wooden-product care, and electroplating goods care. Product Range: Cleaning, Interior Care and Tyre Repair The range
Entrez votre message