|
Détail Infomation |
|||
| Capacité: | 500 ml | Poids net: | 350g |
|---|---|---|---|
| Poids brut: | 455g | Propulseur: | GPL |
| Durée de conservation: | 3 ans | Matériau de la bouteille: | Boîtes en fer blanc ou en aluminium |
| Quantité d'emballage: | 12 pièces/ctn | Charge de conteneur: | 2500ctns/20'fcl |
| Code SH: | 34022090 | Numéro de modèle: | APK-8301 |
| Fonction: | Nettoyant, Protection | Type de formule: | Acteur rapide |
| Supprimer: | Accumulation de carbone, vernis, gomme | Capacité de production: | 10000000 pièces/mois |
| Personnalisation: | OEM/ODM disponible | ||
| Mettre en évidence: | 500ml carburetor cleaner spray,aeropak carburetor cleaner spray,carburetor cleaner car care |
||
Description de produit
Aeropak Carburetor & Choke Cleaner Spray — 500ml Aeropak Throttle Body, Carby & Choke Cleaner quickly cleans throttle bodies and carburettors without the time-consuming removal of components from the vehicle. Regular use ensures smoother, trouble-free engine performance. The fast-acting formula effectively removes grease, dirt, gum, varnish, build-up and carbon deposits, increasing combustion efficiency, saving fuel and reducing pollution. Key Benefits of Carburetor Cleaner
Entrez votre message